<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junior Tech</title>
	<atom:link href="http://www.juniortech.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniortech.org</link>
	<description>Making STEM Education and Careers Come Alive</description>
	<lastBuildDate>Sat, 18 Feb 2012 17:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CSI: MetroWest</title>
		<link>http://www.juniortech.org/2012/02/csi-metrowest/</link>
		<comments>http://www.juniortech.org/2012/02/csi-metrowest/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:13:36 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[Current Workshops]]></category>
		<category><![CDATA[Full Directory]]></category>
		<category><![CDATA[May 2012]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=833</guid>
		<description><![CDATA[Saturday, May 12, 20129:00 am &#8211; 3:30 pm Who did it? How did it happen? Did they leave clues or evidence?During this hands-on crime scene investigation program 5th &#8211; 7th grade students learn the steps and tools used by crime scene investigators to solve crimes. Through simulated role-playing they will listen and learn about the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://juniortech.org/wp-content/uploads/2011/09/DSCN1318.jpg" rel="lightbox[833]"><img class="alignright size-medium wp-image-443" title="DSCN1318" src="http://juniortech.org/wp-content/uploads/2011/09/DSCN1318-300x224.jpg" alt="" width="300" height="224" /></a>Saturday, May 12, 2012<br />9:00 am &#8211; 3:30 pm</p>
<p>Who did it? How did it happen? Did they leave clues or evidence?<br />During this hands-on crime scene investigation program 5th &#8211; 7th grade students learn the steps and tools used by crime scene investigators to solve crimes. Through simulated role-playing they will listen and learn about the details of the mock crime, observe the mock crime scene, collect evidence and samples, and rotate through eight lab science stations to analyze the collected evidence. The lab stations include hair analysis, fingerprint analysis, DNA testing, liquid, fabric and dry-material testing, and more 6.5 hrs. instruction. (Pack a lunch).<br />STEM skills practiced: <br />• Forensic Science <br />• Clinical Lab Science <br />• Mathematics <br />• Critical Thinking &amp; Communication Solutions</p>
<p>Grades: 5-7</p>
<p>Price: $195</p>
<p>Max. Size: 15 students </p>
<p>Where: Peace Lutheran Church, 107 Concord Rd, (Rte 126), Wayland, MA</p>
<p><a href="https://www.familyid.com/jr-tech-inc/csi-metrowest-5th-7th-grade-students/register"><img title="Register Now (Powered by FamilyID)" src="http://www.familyid.com/images/familyid_register_button.png" alt="a button that reads 'Register Now' with a 'Powered by FamilyID' stamp on the bottom of it" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2012/02/csi-metrowest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wanderer: Enrichment Program for Female Students</title>
		<link>http://www.juniortech.org/2012/02/the-wanderer-enrichment-program-for-female-students/</link>
		<comments>http://www.juniortech.org/2012/02/the-wanderer-enrichment-program-for-female-students/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:05:40 +0000</pubDate>
		<dc:creator>koamedia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=828</guid>
		<description><![CDATA[The Wanderer, serving communities in southeastern Massachusetts, featured this article about the 2012 Sci-Tech Girl Expo. Enrichment Program for Female Students]]></description>
			<content:encoded><![CDATA[<p></p><p>The Wanderer, serving communities in southeastern Massachusetts, featured this article about the 2012 Sci-Tech Girl Expo.</p>
<p><a href="http://www.wanderer.com/?p=1155" target="_blank">Enrichment Program for Female Students</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2012/02/the-wanderer-enrichment-program-for-female-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Times cites Jr. Tech in article about (video) gaming</title>
		<link>http://www.juniortech.org/2012/02/cape-cod-times-cites-jr-tech-in-article-about-video-gaming/</link>
		<comments>http://www.juniortech.org/2012/02/cape-cod-times-cites-jr-tech-in-article-about-video-gaming/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:15:10 +0000</pubDate>
		<dc:creator>koamedia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=823</guid>
		<description><![CDATA[Jr. Tech&#8217;s gaming program got mention in this article by Sean Gonsalves at the Cape Cod Times.]]></description>
			<content:encoded><![CDATA[<p></p><p>Jr. Tech&#8217;s gaming program got mention in <a href="http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20120202/NEWS/202020334&amp;cid=sitesearch" target="_blank">this article by Sean Gonsalves</a> at the Cape Cod Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2012/02/cape-cod-times-cites-jr-tech-in-article-about-video-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Education in Our Schools (STEM is Science, Technology, Engineering, Mathematics) By: Randy Moore</title>
		<link>http://www.juniortech.org/2011/11/stem-education-in-our-schools-stem-is-science-technology-engineering-mathematics-by-randy-moore/</link>
		<comments>http://www.juniortech.org/2011/11/stem-education-in-our-schools-stem-is-science-technology-engineering-mathematics-by-randy-moore/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:13:22 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=788</guid>
		<description><![CDATA[Why should we be concerned about this subject?: Data taken over the past few years from students taking the SATs indicates that only about 26% of these students are interested in pursuing STEM related career fields. There is a growing concern that this level is too low to keep the United States competitive in a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Why should we be concerned about this subject?:</p>
<p>Data taken over the past few years from students taking the SATs indicates that only about 26% of these students are interested in pursuing STEM related career fields. There is a growing concern that this level is too low to keep the United States competitive in a world marketplace where technology and innovation are major drivers for a robust economy. There is a need to reach at least a portion of that other 74% who have a lagging interest or whose parents can’t/aren&#8217;t going to pay an additional tuition for an enrichment program.  </p>
<p>The concerns about STEM education are not limited to Massachusetts. It has become a problem across the US. Recent stories have been on NBC about Siemens needing to find 3500 workers with a basic understanding of math and technology for training in an hi-tech assembly plant. US News and World Report has incorporated a STEM resource Center into their publications and notes that “America lags behind countries such as China, Finland, and South Korea in developing top math and science minds. In 2009, American 15-year-olds ranked 17th in science and 25th in math in the Program for International Student Assessment rankings” </p>
<p>There are several functions of STEM education in our school systems; Students should be trained to be:</p>
<p>Problem-solvers — able to define questions and problems, design investigations to gather data, collect and organize data, draw conclusions, and then apply understandings to new and novel situations.<br />
Innovators — creatively use science, mathematics, and technology concepts and principles by applying them to the engineering design process.<br />
Inventors — recognize the needs of the world and creatively design, test, redesign, and then implement solutions (engineering process).<br />
Self-reliant — able to use initiative and self-motivation to set agendas, develop and gain self-confidence, and work within time specified time frames.<br />
Logical thinkers — able to apply rational and logical thought processes of science, mathematics, and engineering design to innovation and invention.<br />
Technologically literate — understand and explain the nature of technology, develop the skills needed, and apply technology appropriately.<br />
Develop Communication Skills – Ideas and concepts need to be communicated to be useful, projects may be used to get students to write coherent reports and do literature searches.<br />
What standards would be used to develop such a trans-disciplinary STEM curriculum? What world-class programs and standards should be used to enhance the student’s interest and help them develop the traits to be successful in any careers they choose? These are the questions that Governor Patrick’s committee has been trying to address in changes to the Massachusetts Framework.</p>
<p>We are fortunate on the Cape to have two STEM Ed enrichment efforts: The Jr. Tech programs which originated through the Cape Cod Technology Council and the ASLP Program (Advanced Studies Leadership Program) at Massachusetts Maritime Academy. In addition, after school programs have been initiated at some schools that offer basic LEGO Robotics or participation in the Best Robotics and Jr. Solar Sprint competitions.</p>
<p>STEM Centers at various Universities throughout the country will provide training for teachers and outreach programs to assist the schools in establishing curriculums to meet STEM Ed requirements. Eastern Massachusetts currently has two such centers; one at Northeastern University, and the other at UMass Dartmouth’s Kaput Center in Fairhaven. Northeastern’s program has been functioning the longest and has made significant progress in teacher certifications in the Boston area and in establishing outreach programs like Re-Seed in Massachusetts (see http://www.bostonreseedcenter.org/ )  and other states to enhance science education by providing retired engineering/science professionals to work with classroom teachers and provide a more “hands on” learning experience (at no costs to the school systems).</p>
<p>This year Northeastern has had a focus on expanding the Re-Seed program into the Worcester and South Eastern Massachusetts areas to be able to meet the requests for Re-Seed volunteers. In the Worcester area support from area industries has all but guaranteed a new Re-Seed center there, and within about a year new volunteers in that area will attend training classes. In SE Ma, initial funding has been promised by Lockheed Sippican but additional support from other sponsors will be required to bring the project to fruition. Given the relatively large number of retirees in the area with science backgrounds, the SE Ma and the Cape should be able to provide a solid pool of volunteers to be trained to assist in STEM Ed in the school systems. We are hopeful that additional sponsors will help bring about a successful project.<br />
<br />
Mr. Moore is a resident of Mashpee, a retired Engineer and is a Re-Seed program volunteer (a STEM outreach program of Northeastern U.) currently involved in schools in Buzzards Bay and Plymouth.. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2011/11/stem-education-in-our-schools-stem-is-science-technology-engineering-mathematics-by-randy-moore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Keynote Speaker for SciTech Girl Expo on April 7</title>
		<link>http://www.juniortech.org/2011/10/announcing-keynote-speaker-for-scitech-girl-expo-on-april-7/</link>
		<comments>http://www.juniortech.org/2011/10/announcing-keynote-speaker-for-scitech-girl-expo-on-april-7/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:50:51 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=780</guid>
		<description><![CDATA[Jr.Tech announces Keynote Speaker for SciTech Girl. Faith Ball is the Engineering Sr. Manager at Lockheed Martin Marion.  Faith has been working in the field of engineering and technical management her entire career since graduating from University of Rhode Island in 1983 with a BS in Mechanical Engineering. Faith has worked at several defense corporations leading [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jr.Tech announces Keynote Speaker for SciTech Girl.
<p>Faith Ball is the Engineering Sr. Manager at Lockheed Martin Marion.  Faith has been working in the field of engineering and technical management her entire career since graduating from University of Rhode Island in 1983 with a BS in Mechanical Engineering. Faith has worked at several defense corporations leading to Lockheed Martin and have lead engineering teams in the development of products including aircraft, submarines, Underwater sensors, radar systems and  fiber optic gyro’s.  She has lead organizations spanning the entire product life cycle including development, test and logistics support. Her career has allowed her family to live in Southern California, Maryland and Massachusetts.  Faith and her husband lives in Mattapoisett with their 2 girls. </p>
<p>SciTech Girl Expo is for girls in grades 9 &#8211; 12 interested in pursuing a career in science, technology, engineering and math (STEM).</p>
<p>&nbsp;</p>
<p>Media Contact:<br />
Phyllis Russell<br />
Jr.Tech, Inc.<br />
774-994-2097<br />
<a href="http://www.juniortech.org">http://www.juniortech.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2011/10/announcing-keynote-speaker-for-scitech-girl-expo-on-april-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-Tech Girl Expo &#8211; School Registration Section.</title>
		<link>http://www.juniortech.org/2011/10/sci-tech-girl-expo-school-registration-for-bulk-groups-of-ten/</link>
		<comments>http://www.juniortech.org/2011/10/sci-tech-girl-expo-school-registration-for-bulk-groups-of-ten/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:48:42 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[April 2012]]></category>
		<category><![CDATA[Current Workshops]]></category>
		<category><![CDATA[Full Directory]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/2011/10/sci-tech-girl-expo-school-registration-for-bulk-groups-of-ten/</guid>
		<description><![CDATA[Saturday, April 7 8:30 am &#8211; 3:30 pm Back by popular demand! The Sci-Tech Girl Expo is for high school girls who love science, technology, engineering and math (STEM) and interested in learning about and pursuing careers in emerging fields in STEM. Meet &#38; learn from successful women working as experts in their fields during hands-on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.juniortech.org/wp-content/uploads/2011/10/SciTechGirl-2012.jpg" rel="lightbox[770]"><img class=" wp-image-816 alignright" title="SciTechGirl-2012" src="http://www.juniortech.org/wp-content/uploads/2011/10/SciTechGirl-2012-271x300.jpg" alt="" width="190" height="210" /></a>Saturday, April 7 <br />8:30 am &#8211; 3:30 pm</p>
<p>Back by popular demand!</p>
<p>The Sci-Tech Girl Expo is for high school girls who love science, technology, engineering and math (STEM) and interested in learning about and pursuing careers in emerging fields in STEM. Meet &amp; learn from successful women working as experts in their fields during hands-on activity sessions &amp; enjoy a talk by Keynote, Faith Ball, Engineering Sr. Manager at Lockheed Martin Marion.</p>
<p><a href="http://www.juniortech.org/wp-content/uploads/2012/02/SciTechGirl-2012flyer.pdf" target="_blank">Download the flyer </a>(PDF)</p>
<p>Grades: Girls, grades 9-12 <br />Where: <a href="http://maps.google.com/maps?q=Mass.+Maritime+Academy,+101+Academy+Drive,+Buzzards+Bay,+MA&amp;hl=en&amp;sll=41.661885,-70.389385&amp;sspn=0.026643,0.036693&amp;vpsrc=0&amp;gl=us&amp;t=h&amp;z=17" target="_blank">Mass. Maritime Academy, 101 Academy Drive, Buzzards Bay</a></p>
<p><a href="https://www.familyid.com/jr-tech-inc/sci-tech-girl-expo-grades-9-12-school-registration/register"><img title="Register Now (Powered by FamilyID)" src="http://www.familyid.com/images/familyid_register_button.png" alt="a button that reads 'Register Now' with a 'Powered by FamilyID' stamp on the bottom of it" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2011/10/sci-tech-girl-expo-school-registration-for-bulk-groups-of-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jr.Tech announces SciTech Girl Expo running April 7</title>
		<link>http://www.juniortech.org/2011/10/jr-tech-announces-scitech-girl-expo-running-april-7/</link>
		<comments>http://www.juniortech.org/2011/10/jr-tech-announces-scitech-girl-expo-running-april-7/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:47:12 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=739</guid>
		<description><![CDATA[SciTech Girl Expo will be hosted by Jr.Tech in partnership with Massachusetts Maritime Academy on Saturday, April 7, 2012. SciTech Girl is a one-day STEM expo for girls in grades 9 &#8211; 12 interested in pursuing a career in science, technology, engineering and math (STEM). Enrollment is now open. Go to http://www.juniortech.org or call 774-994-2097.]]></description>
			<content:encoded><![CDATA[<p></p><h2><span style="color: #5bbc42;">SciTech Girl Expo will be hosted by Jr.Tech in partnership with Massachusetts Maritime Academy on Saturday, April 7, 2012.</span></h2>
<p><span style="font-size: medium;">SciTech Girl is a one-day STEM expo for girls in grades 9 &#8211; 12 interested in pursuing a career in science, technology, engineering and math (STEM).</span> Enrollment is now open. Go to <a href="http://www.juniortech.org">http://www.juniortech.org</a> or call 774-994-2097.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2011/10/jr-tech-announces-scitech-girl-expo-running-april-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Foundation awarded a $10,000 grant to Jr.Tech</title>
		<link>http://www.juniortech.org/2011/10/verizon-foundation-awarded-a-10000-grant-to-jr-tech/</link>
		<comments>http://www.juniortech.org/2011/10/verizon-foundation-awarded-a-10000-grant-to-jr-tech/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:34:31 +0000</pubDate>
		<dc:creator>koamedia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=711</guid>
		<description><![CDATA[The Verizon Foundation awarded a $10,000 grant to Jr.Tech, Inc. The generous funds by the Verizon Foundation will be used to develop and implement (5) new science, technology, engineering and math (STEM) workshops. ]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-712" title="vz-logo" src="http://www.juniortech.org/wp-content/uploads/2011/10/vz-logo.jpg" alt="" width="200" height="66" />The <a href="http://foundation.verizon.com/" target="_blank">Verizon Foundation</a> awarded a $10,000 grant to Jr.Tech, Inc.</p>
<p>The generous funds by the Verizon Foundation will be used to develop and implement (5) new science, technology, engineering and math (STEM) workshops. </p>
<p><div id="attachment_714" class="wp-caption alignleft" style="width: 150px">
	<a href="http://www.juniortech.org/wp-content/uploads/2011/10/phyllis-rick.jpg" rel="lightbox[711]"><img class="size-thumbnail wp-image-714 " title="phyllis-rick" src="http://www.juniortech.org/wp-content/uploads/2011/10/phyllis-rick-150x100.jpg" alt="" width="150" height="100" /></a>
	<p class="wp-caption-text">Rick Colon, Verizon Regional Director presents $10,000 award to Phyllis Russell, President and Executive Director of Jr.Tech, Inc.</p>
</div> <div id="attachment_713" class="wp-caption alignleft" style="width: 150px">
	<a href="http://www.juniortech.org/wp-content/uploads/2011/10/andy-rick.jpg" rel="lightbox[711]"><img class="size-thumbnail wp-image-713 " title="andy-rick" src="http://www.juniortech.org/wp-content/uploads/2011/10/andy-rick-150x100.jpg" alt="" width="150" height="100" /></a>
	<p class="wp-caption-text">Rick Colon, Verizon Regional Director presents $10,000 award to Andrew Newman, Chairman of the Board</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2011/10/verizon-foundation-awarded-a-10000-grant-to-jr-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jr.Tech receives NGCP grant</title>
		<link>http://www.juniortech.org/2011/10/jr-tech-receives-ngcp-grant/</link>
		<comments>http://www.juniortech.org/2011/10/jr-tech-receives-ngcp-grant/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:59:35 +0000</pubDate>
		<dc:creator>koamedia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=700</guid>
		<description><![CDATA[Jr.Tech receives $1,000 grant by the National Girls Collaborative Project (NGCP), funded by the National Science Foundation, for its 2012 SciTech Girl Expo. SciTech Girl Expo is a STEM Expo geared specifically for girls in grades 9 &#8211; 12. The activities include an entire day filled with opportunities for girls to hear from, meet, and work [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jr.Tech receives $1,000 grant by the <a href="http://www.ngcproject.org/" target="_blank">National Girls Collaborative Project</a> (NGCP), funded by the National Science Foundation, for its 2012 SciTech Girl Expo.</p>
<p><img class="size-full wp-image-119 alignleft" title="scitech" src="http://www.juniortech.org/wp-content/uploads/2009/06/scitech.jpg" alt="" width="100" height="100" /></p>
<p>SciTech Girl Expo is a STEM Expo geared specifically for girls in grades 9 &#8211; 12. The activities include an entire day filled with opportunities for girls to hear from, meet, and work side-by-side with female experts who work in STEM fields.</p>
<p>Jr.Tech in collaboration with Massachusetts Maritime Academy will host SciTech Girl on Saturday, April 7 from 9am &#8211; 3pm. <a title="Sci-Tech Girl Expo" href="http://www.juniortech.org/2011/09/sci-tech-girl-expo/">Click to enroll</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2011/10/jr-tech-receives-ngcp-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDIEVAL TO MODERN INVENTIONS CAMP</title>
		<link>http://www.juniortech.org/2011/09/medieval-to-modern-inventions-camp/</link>
		<comments>http://www.juniortech.org/2011/09/medieval-to-modern-inventions-camp/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 02:27:41 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[Full Directory]]></category>

		<guid isPermaLink="false">http://juniortech.org/?p=377</guid>
		<description><![CDATA[Grades 6 &#8211; 8; Maximum Size: 18 students Much like today, medieval engineers understood mechanical advantage, kinetic and potential energy. Students learn how to harness this knowledge and understand how it is applied today. Students work in groups to navigate a low &#8220;COPE&#8221; ropes course. Using simple ropes, pulleys and levers, teams solve challenging problems [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Grades 6 &#8211; 8; Maximum Size: 18 students</p>
<p>Much like today, medieval engineers understood mechanical advantage, kinetic and potential energy. Students learn how to harness this knowledge and understand how it is applied today. Students work in groups to navigate a low &#8220;COPE&#8221; ropes course. Using simple ropes, pulleys and levers, teams solve challenging problems much like in medieval days. TEams build giant slingshots, large-scale catapults and trebuchets and participate in action archer challenges. From the early compass to the modern day GPS, students learn the methods used then and now to help their team find the stashed caches in camp. The last day culminates in competitive field challenges utilizing the medieval to modern skills learned throughout the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2011/09/medieval-to-modern-inventions-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

