<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junior Tech</title>
	<atom:link href="http://www.juniortech.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniortech.org</link>
	<description>Making STEM Education and Careers Come Alive</description>
	<lastBuildDate>Thu, 10 May 2012 19:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dead Ahead with Dead Reckoning &#8211; Chart &amp; sail a Catboat our of Hyannis Harbor</title>
		<link>http://www.juniortech.org/2012/05/dead-reckoning/</link>
		<comments>http://www.juniortech.org/2012/05/dead-reckoning/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:46:59 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[August 2012]]></category>
		<category><![CDATA[Current Workshops]]></category>
		<category><![CDATA[Full Directory]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=870</guid>
		<description><![CDATA[August 13, Monday 8:300 am &#8211; 3:30 pm You will learn the oldest method of navigation – Dead Reckoning. Learn the basic skills in marine navigation, including reading a compass, estimating vessel position, reading a chart’s latitude and longitude &#38; plotting a course. Use these new skills to pilot a course out of Hyannis Harbor [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.juniortech.org/2012/05/dead-reckoning/dscn1639-2/" rel="attachment wp-att-871"><img class="alignright size-medium wp-image-871" title="Dead Reckoning" src="http://www.juniortech.org/wp-content/uploads/2012/05/DSCN1639-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.juniortech.org/wp-content/uploads/2011/09/legos2.jpg" rel="lightbox[870]"><br /></a>August 13, Monday <br />8:300 am &#8211; 3:30 pm</p>
<p>You will learn the oldest method of navigation – Dead Reckoning. Learn the basic skills in marine navigation, including reading a compass, estimating vessel position, reading a chart’s latitude and longitude &amp; plotting a course. Use these new skills to pilot a course out of Hyannis Harbor aboard the Cape Cod Maritime Museum’s catboat Sarah and sail back into harbor. While sailing, you will explore using a lead line to find depth, take compass readings, find bearings and headings and take wind &amp; speed direction. Enjoy a great time on Hyannis Harbor aboard the Sarah! 7 hrs. instruction.</p>
<p>Grades: 6-8<br />Price: $99 <br />Max. Size: 6 students (We can only take six so don&#8217;t delay!)<br />Where:Cape Cod Maritime Museum, South Street, Hyannis Harbor, Hyannis, MA</p>
<p><a href="https://www.familyid.com/jr-tech-inc/dead-ahead-with-dead-reckoning-entering-grades-6-8?cobranded=true"><img title="Register Now (Powered by FamilyID)" src="http://www.familyid.com/images/familyid_register_button.png" alt="a button that reads 'Register Now' with a 'Powered by FamilyID' stamp on the bottom of it" width="164" height="57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2012/05/dead-reckoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Airplanes!</title>
		<link>http://www.juniortech.org/2012/05/model-airplanes/</link>
		<comments>http://www.juniortech.org/2012/05/model-airplanes/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:42:26 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[August 2012]]></category>
		<category><![CDATA[Current Workshops]]></category>
		<category><![CDATA[Full Directory]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=868</guid>
		<description><![CDATA[Monday, August 6  9:00 am &#8211; 3:00 pm Do you like to build things with your hands? How about learning history at the same time? Come spend the day building a model of the P-40 Warhawk, one of the most famous &#38; versatile fighter planes of World War 2. The balsa wood model will actually [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.juniortech.org/2012/05/model-airplanes/dscn1581/" rel="attachment wp-att-885"><img class="alignright size-medium wp-image-885" title="DSCN1581" src="http://www.juniortech.org/wp-content/uploads/2012/05/DSCN1581-300x224.jpg" alt="" width="300" height="224" /></a>Monday, August 6  <br />9:00 am &#8211; 3:00 pm</p>
<p>Do you like to build things with your hands? How about learning history at the same time? Come spend the day building a model of the P-40 Warhawk, one of the most famous &amp; versatile fighter planes of World War 2. The balsa wood model will actually fly when it has been completed. Come test your model making skills and have fun at the same time. 6 hrs. instruction &amp; model kit. (Pack a lunch)</p>
<p>Grades: 5-8<br /> Price: $90<br /> Max. Size: 12 students <br />Where: <a href="http://maps.google.com/maps?q=Barnstable+Horace+Mann+Charter+School,+730+Osterville%2FWest+Barnstable+Rd,+Marstons+Mills+MA&amp;hl=en&amp;sll=41.744834,-70.576413&amp;sspn=0.026609,0.036693&amp;vpsrc=0&amp;gl=us&amp;t=h&amp;z=15" target="_blank">Barnstable Horace Mann Charter School, 730 Osterville/West Barnstable Rd, Marstons Mills</a> (Grade 4/5 building)</p>
<p><a href="https://www.familyid.com/jr-tech-inc/model-airplanes-entering-grades-5-8?cobranded=true"><img title="Register Now (Powered by FamilyID)" src="http://www.familyid.com/images/familyid_register_button.png" alt="a button that reads 'Register Now' with a 'Powered by FamilyID' stamp on the bottom of it" width="164" height="57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2012/05/model-airplanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO® Robotics &#8211; Level 1</title>
		<link>http://www.juniortech.org/2012/05/lego-robotics-lvl1/</link>
		<comments>http://www.juniortech.org/2012/05/lego-robotics-lvl1/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:39:52 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[August 2012]]></category>
		<category><![CDATA[Current Workshops]]></category>
		<category><![CDATA[Full Directory]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=867</guid>
		<description><![CDATA[Level 1 Monday, August 6  9:00 am &#8211; 3:00 pm Do you love building with LEGO’s? Do you love to use the computer? This workshop combines both! You will use a LEGO Robotic (RCX) kit, programmable RCX software, and a computer. Working with motors, touch &#38; light sensors, and LEGO’s software, design your own robot all [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.juniortech.org/2012/05/lego-robotics-lvl1/dscn1697/" rel="attachment wp-att-940"><img class="alignright size-medium wp-image-940" title="DSCN1697" src="http://www.juniortech.org/wp-content/uploads/2012/05/DSCN1697-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.juniortech.org/wp-content/uploads/2011/09/legos2.jpg" rel="lightbox[867]"><br /></a>Level 1 <br />Monday, August 6  <br />9:00 am &#8211; 3:00 pm </p>
<p>Do you love building with LEGO’s? Do you love to use the computer? This workshop combines both! You will use a LEGO Robotic (RCX) kit, programmable RCX software, and a computer. Working with motors, touch &amp; light sensors, and LEGO’s software, design your own robot all while having fun with other kids who love LEGO’s! 6 hrs. instruction &amp; LEGO kit materials. (Pack a lunch)</p>
<p>Grades: 5-8<br />Price: $100 <br />Max. Size: 14 students <br />Where: <a href="http://maps.google.com/maps?q=Barnstable+Horace+Mann+Charter+School,+730+Osterville%2FWest+Barnstable+Rd,+Marstons+Mills+MA&amp;hl=en&amp;sll=41.744834,-70.576413&amp;sspn=0.026609,0.036693&amp;vpsrc=0&amp;gl=us&amp;t=h&amp;z=15" target="_blank">Barnstable Horace Mann Charter School, 730 Osterville/West Barnstable Rd, Marstons Mills</a> (Grade 4/5 building)</p>
<p><a href="https://www.familyid.com/jr-tech-inc/lego-robotics-level-1-entering-grades-5-8?cobranded=true"><img title="Register Now (Powered by FamilyID)" src="http://www.familyid.com/images/familyid_register_button.png" alt="a button that reads 'Register Now' with a 'Powered by FamilyID' stamp on the bottom of it" width="164" height="57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2012/05/lego-robotics-lvl1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Game Development &#8211; Advanced</title>
		<link>http://www.juniortech.org/2012/05/computer-game-development-advanced-2/</link>
		<comments>http://www.juniortech.org/2012/05/computer-game-development-advanced-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:34:41 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[August 2012]]></category>
		<category><![CDATA[Current Workshops]]></category>
		<category><![CDATA[Full Directory]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=864</guid>
		<description><![CDATA[Wednesday thru Friday, August 1 &#8211; 3  12:30pm &#8211; 4:00pm Take your beginner level in GameMaker computer development to the next level! Students must have completed Level 1 or already know basic skills in GameMaker to participate. 10.5 hrs of instruction. Grades: 6-8 Price: $165 Max. Size: 12 students Where: Upper Cape Cod Regional Technical [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.juniortech.org/wp-content/uploads/2011/09/gamers.jpg" rel="lightbox[864]"><img class="alignright size-medium wp-image-684" title="gamers" src="http://www.juniortech.org/wp-content/uploads/2011/09/gamers-300x224.jpg" alt="" width="300" height="224" /></a>Wednesday thru Friday,  August 1 &#8211; 3  <br /> 12:30pm &#8211; 4:00pm </p>
<p>Take your beginner level in GameMaker computer development to the next level! Students must have completed Level 1 or already know basic skills in GameMaker to participate. 10.5 hrs of instruction.</p>
<p>Grades: 6-8 <br />Price: $165 <br />Max. Size: 12 students <br />Where: <a href="http://maps.google.com/maps?q=Upper+Cape+Cod+Regional+Technical+School,+220+Sandwich+Rd,+Bourne+MA&amp;hl=en&amp;sll=41.651523,-70.279509&amp;sspn=0.006662,0.009173&amp;vpsrc=6&amp;gl=us&amp;t=h&amp;z=15" target="_blank">Upper Cape Cod Regional Technical School, 220 Sandwich Rd, Bourne</a></p>
<p><a href="https://www.familyid.com/jr-tech-inc/computer-game-development-advanced-entering-grades-6-8?cobranded=true"><img title="Register Now (Powered by FamilyID)" src="http://www.familyid.com/images/familyid_register_button.png" alt="a button that reads 'Register Now' with a 'Powered by FamilyID' stamp on the bottom of it" width="164" height="57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2012/05/computer-game-development-advanced-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Game Development &#8211; Level 1</title>
		<link>http://www.juniortech.org/2012/05/computer-game-developmentlvl1/</link>
		<comments>http://www.juniortech.org/2012/05/computer-game-developmentlvl1/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:21:39 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[Current Workshops]]></category>
		<category><![CDATA[Full Directory]]></category>
		<category><![CDATA[Home Page Slider]]></category>
		<category><![CDATA[July 2012]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=859</guid>
		<description><![CDATA[Monday thru Wednesday, July 30 &#8211; August 1 8:30 am &#8211; Noon Do you play computer games? Do you ever wonder what it’s like to build one? In this introductory course to GameMaker, you will learn how to build and design your own computer game in no time and learn about emerging careers as a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Monday thru Wednesday, July 30 &#8211; August 1<br /> 8:30 am &#8211; Noon</p>
<p>Do you play computer games? Do you ever wonder what it’s like to build one? In this introductory course to GameMaker, you will learn how to build and design your own computer game in no time and learn about emerging careers as a computer game developer!  10.5 hrs of instruction.</p>
<p><a href="http://www.juniortech.org/2012/05/computer-game-developmentlvl1/olympus-digital-camera-3/" rel="attachment wp-att-882"><img class="alignright size-medium wp-image-882" title="OLYMPUS DIGITAL CAMERA" src="http://www.juniortech.org/wp-content/uploads/2012/05/P4270238-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Grades: 6 &#8211; 8<br />Price: $165<br />Max. Size: 12 students <br />Where:Upper Cape Cod Regional Technical School, 220 Sandwich Rd, Bourne</p>
<p><a href="https://www.familyid.com/jr-tech-inc/computer-game-development-level-1-entering-grades-6-8?cobranded=true"><img title="Register Now (Powered by FamilyID)" src="http://www.familyid.com/images/familyid_register_button.png" alt="a button that reads 'Register Now' with a 'Powered by FamilyID' stamp on the bottom of it" width="164" height="57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2012/05/computer-game-developmentlvl1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivor Camp &#8211; Outwit, Outlast, Outplay!</title>
		<link>http://www.juniortech.org/2012/05/survivor-camp-2012/</link>
		<comments>http://www.juniortech.org/2012/05/survivor-camp-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:08:29 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[Current Workshops]]></category>
		<category><![CDATA[Full Directory]]></category>
		<category><![CDATA[July 2012]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=854</guid>
		<description><![CDATA[Monday thru Thursday, July 16 &#8211; 19   9:00 am &#8211; 4:00 pm Your plane crash landed on a deserted island! Luckily no one was injured. Can you survive? What will you eat? How will you find shelter? Join a tribe and be challenged mentally and physically to help each other survive. Can you and your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.juniortech.org/2012/05/survivor-camp-2012/p1120518-2/" rel="attachment wp-att-879"><img class="alignright size-medium wp-image-879" title="P1120518" src="http://www.juniortech.org/wp-content/uploads/2012/05/P1120518-300x233.jpg" alt="" width="300" height="233" /></a>Monday thru Thursday, July 16 &#8211; 19   <br />9:00 am &#8211; 4:00 pm</p>
<p>Your plane crash landed on a deserted island! Luckily no one was injured. Can you survive? What will you eat? How will you find shelter? Join a tribe and be challenged mentally and physically to help each other survive. Can you and your tribe eat yucky things to survive, build a shelter, build a catapult to hunt animals for food, design a lasso to catch dinner, build a device to signal for help, build a solar oven to cook food, build a model raft that will move things on water, and a device to collect rain water? 28 hrs. instruction &amp; materials. (Pack a lunch)</p>
<p>Grades: 5-8<br /> Price: $200 <br />Max. Size: 14 students <br />Where: Barnstable Horace Mann Charter School, 730 Osterville/West Barnstable Rd, Marstons Mills (Grade 4/5 building)</p>
<p><a href="https://www.familyid.com/jr-tech-inc/survivor-camp-outwit-outlast-outplay-entering-grades-5-8?cobranded=true"><img title="Register Now (Powered by FamilyID)" src="http://www.familyid.com/images/familyid_register_button.png" alt="a button that reads 'Register Now' with a 'Powered by FamilyID' stamp on the bottom of it" width="164" height="57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2012/05/survivor-camp-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Balloon Crusades!</title>
		<link>http://www.juniortech.org/2012/05/water-balloon-crusades-2/</link>
		<comments>http://www.juniortech.org/2012/05/water-balloon-crusades-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:07:36 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[Current Workshops]]></category>
		<category><![CDATA[Full Directory]]></category>
		<category><![CDATA[July 2012]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=852</guid>
		<description><![CDATA[Monday, July 9 9:00 am &#8211; 3:00 pm Your team will engineer and build life-size medieval catapults and sling shots and engage in skirmishes and challenges using water balloons to see who has the best design! Don’t be afraid to get wet and dirty during this fun day of engineering and design exploration. 6 hrs. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.juniortech.org/2012/05/water-balloon-crusades-2/olympus-digital-camera-2/" rel="attachment wp-att-874"><img class="alignright size-medium wp-image-874" title="OLYMPUS DIGITAL CAMERA" src="http://www.juniortech.org/wp-content/uploads/2012/05/P7090727-300x225.jpg" alt="" width="300" height="225" /></a>Monday, July 9  <br />9:00 am &#8211; 3:00 pm  </p>
<p>Your team will engineer and build life-size medieval catapults and sling shots and engage in skirmishes and challenges using water balloons to see who has the best design! Don’t be afraid to get wet and dirty during this fun day of engineering and design exploration. 6 hrs. instruction &amp; materials. (Pack a lunch)</p>
<p>Grades: 5-7<br />Price: $99<br />Max. Size: 12 students <br />Where: Barnstable Horace Mann Charter School, 730 Osterville/West Barnstable Rd, Marstons Mills (Grade 4/5 building)</p>
<p><a href="https://www.familyid.com/jr-tech-inc/water-balloon-crusades-entering-grades-5-7?cobranded=true&quot;><img "><img title="Register Now (Powered by FamilyID)" src="http://www.familyid.com/images/familyid_register_button.png" alt="a button that reads 'Register Now' with a 'Powered by FamilyID' stamp on the bottom of it" width="164" height="57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2012/05/water-balloon-crusades-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSI: MetroWest</title>
		<link>http://www.juniortech.org/2012/02/csi-metrowest/</link>
		<comments>http://www.juniortech.org/2012/02/csi-metrowest/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:13:36 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[Current Workshops]]></category>
		<category><![CDATA[Full Directory]]></category>
		<category><![CDATA[May 2012]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=833</guid>
		<description><![CDATA[Saturday, May 12, 20129:00 am &#8211; 3:30 pm Who did it? How did it happen? Did they leave clues or evidence?During this hands-on crime scene investigation program 5th &#8211; 7th grade students learn the steps and tools used by crime scene investigators to solve crimes. Through simulated role-playing they will listen and learn about the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://juniortech.org/wp-content/uploads/2011/09/DSCN1318.jpg" rel="lightbox[833]"><img class="alignright size-medium wp-image-443" title="DSCN1318" src="http://juniortech.org/wp-content/uploads/2011/09/DSCN1318-300x224.jpg" alt="" width="300" height="224" /></a>Saturday, May 12, 2012<br />9:00 am &#8211; 3:30 pm</p>
<p>Who did it? How did it happen? Did they leave clues or evidence?<br />During this hands-on crime scene investigation program 5th &#8211; 7th grade students learn the steps and tools used by crime scene investigators to solve crimes. Through simulated role-playing they will listen and learn about the details of the mock crime, observe the mock crime scene, collect evidence and samples, and rotate through eight lab science stations to analyze the collected evidence. The lab stations include hair analysis, fingerprint analysis, DNA testing, liquid, fabric and dry-material testing, and more 6.5 hrs. instruction. (Pack a lunch).<br />STEM skills practiced: <br />• Forensic Science <br />• Clinical Lab Science <br />• Mathematics <br />• Critical Thinking &amp; Communication Solutions</p>
<p>Grades: 5-7</p>
<p>Price: $195</p>
<p>Max. Size: 15 students </p>
<p>Where: Peace Lutheran Church, 107 Concord Rd, (Rte 126), Wayland, MA</p>
<p><a href="https://www.familyid.com/jr-tech-inc/csi-metrowest-5th-7th-grade-students/register"><img title="Register Now (Powered by FamilyID)" src="http://www.familyid.com/images/familyid_register_button.png" alt="a button that reads 'Register Now' with a 'Powered by FamilyID' stamp on the bottom of it" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2012/02/csi-metrowest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wanderer: Enrichment Program for Female Students</title>
		<link>http://www.juniortech.org/2012/02/the-wanderer-enrichment-program-for-female-students/</link>
		<comments>http://www.juniortech.org/2012/02/the-wanderer-enrichment-program-for-female-students/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:05:40 +0000</pubDate>
		<dc:creator>koamedia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=828</guid>
		<description><![CDATA[The Wanderer, serving communities in southeastern Massachusetts, featured this article about the 2012 Sci-Tech Girl Expo. Enrichment Program for Female Students]]></description>
			<content:encoded><![CDATA[<p></p><p>The Wanderer, serving communities in southeastern Massachusetts, featured this article about the 2012 Sci-Tech Girl Expo.</p>
<p><a href="http://www.wanderer.com/?p=1155" target="_blank">Enrichment Program for Female Students</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2012/02/the-wanderer-enrichment-program-for-female-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Times cites Jr. Tech in article about (video) gaming</title>
		<link>http://www.juniortech.org/2012/02/cape-cod-times-cites-jr-tech-in-article-about-video-gaming/</link>
		<comments>http://www.juniortech.org/2012/02/cape-cod-times-cites-jr-tech-in-article-about-video-gaming/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:15:10 +0000</pubDate>
		<dc:creator>koamedia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.juniortech.org/?p=823</guid>
		<description><![CDATA[Jr. Tech&#8217;s gaming program got mention in this article by Sean Gonsalves at the Cape Cod Times.]]></description>
			<content:encoded><![CDATA[<p></p><p>Jr. Tech&#8217;s gaming program got mention in <a href="http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20120202/NEWS/202020334&amp;cid=sitesearch" target="_blank">this article by Sean Gonsalves</a> at the Cape Cod Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniortech.org/2012/02/cape-cod-times-cites-jr-tech-in-article-about-video-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

